Prominent & Leading Wholesale Trader from New Delhi, we offer inverter welding machine virgo plus 315d, welding machine virgoplus 250d, welding machine virgo plus es451, virgo plus mag welding machine 300d, virgo plus inverter welding machine arc 400 hdij and welding machine virgo plus arc 400 gi.
Get Latest Price
| Output Current | 300 Amp |
| Usage/Application | Industrial |
| Brand | VIRGO PLUS |
| Weight | 8.5kg |
| Duty Cycle | 60% |
| Suitable Electrode | 1.6mm to 3.15mm |
Get Latest Price
| Output Current | 250 Amp |
| Output Current (Ampere) | 250 D |
| Brand | Virgo Plus |
| Weight | 5.5kg |
| Suitable Electrode | 1.6mm to 3.15mm |
Get Latest Price
| Output Current | 450 Amp |
| Output Current (Ampere) | 400 |
| Brand | VIRGO PLUS |
| Waterproof | Yes |
| Weight | 16 |
| Suitable Electrode | 1.6mm,2.5mm,3.15mm,4mm |
Get Latest Price
| Output Current (Ampere) | 300 |
| Output Current Range | 300 Amp |
| Usage/Application | Industrial |
| Power Consumption | 300A |
| Phase | 3 Phase |
| Welding Current at 100% Duty Cycle | 60% |
| Efficiency | 50/60Hz |
| Compatible Rods | 8 mm |
| Weight | 27 Kg |
| Dimension (L x B x H) | 495X225X395 |
Get Latest Price
| Output Current Range | 400 Amp |
| Phase | 3 Phase |
| Welding Current at 100% Duty Cycle | 60% |
| Efficiency | 85% |
| Technology | IGBT |
| Warranty | 1 YEAR |
| Weight | 27KG |
| Dimension (L x B x H) | 576X297X557 |
| Product Type | New |
| Rated Input KVA | 17KVA |
Get Latest Price
| Output Current (Ampere) | 400 |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 550x235x405 |
| Rated Input Power Capacity | AC415V X 3P |
| Max no load Voltage | 80 |
| Country of Origin | Made in India |
| Brand | VIRGO PLUS |
| Suitable Electrode | 2.5/3.15/4.0mm |
Get Latest Price
| Output Current | 350 Amp |
| Output Current (Ampere) | 300 |
| Brand | VRIGO PLUS |
| Duty Cycle | 60%210A |
| Weight- | 7.5kg |
| Suitable Electrode | 1.6mm/2.5mm/3.15mm/4mm |
Get Latest Price
| Output Current (Ampere) | 405 |
| Voltage | 258V |
| Frequency | 50/60Hz |
| Phase | SINGLE |
| Automation Grade | Automatic |
| Weight | 7.8KG |
| Country of Origin | Made in India |
| Make | VIRGO PLUS |
| Cutting Capacity | 6mm |
Get Latest Price
| Output Current Range | 400 Amp |
| Phase | 3 Phase |
| Working Voltage | AC 415V |
| Welding Current at 100% Duty Cycle | 100% |
| Efficiency | 89% |
| Technology | IGBT |
| Warranty | 1 YEAR |
| Weight | 40KG |
| Dimension (L x B x H) | 680X375X740 |
| Product Type | New |
Get Latest Price
| Output Current | 400 Amp |
| Efficiency | 85% |
| Welding electrode | 2.5/3.15/4mm |
| Make | Virgo Plus |
| Warrant | 1 Year |
| Model | 400GI |
Get Latest Price
| Output Current | 400 Amp |
| Country of Origin | Made in India |
| Rated Duty Cycle | 100% |
| Applied Welding Wire | 2.0-6.0 |
| Current Range | 60-1250a |
| Make | Virgo Plus |
Get Latest Price
| Output Current | 400 AMP |
| Output Current (Ampere) | 400 |
| Voltage | AC 415V |
| Frequency | 50/60 |
| Phase | 3 PHASE |
| Weight | 11.5KG |
| Warranty | 1 YEAR ON SITE |
| Country of Origin | Made in India |
| MAKE | VIRGO PLUS |
Get Latest Price
| Output Current (Ampere) | 300 |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 350x172x290 |
| Rated Input Power Capacity | 7.5 kva |
| Country of Origin | Made in India |
| Brand | VIRGO PLUS |
| Guarantee | 1 year replacement |
Get Latest Price
| Automation Grade | Automatic |
| Output Current (Ampere) | 400 |
| Usage/Application | Industrial |
| Voltage | AC 415 |
| Frequency | 3-50 HZ/60 HZ |
| Phase | 3 PHASE |
| Warranty | 1 YEAR |
| Weight | 21.5KG |
| Dimensions (H x W x L) | 530X260X470 |
| Rated Duty Cycle | 60% |
Get Latest Price
| Output Current | 200 Amp |
| Country of Origin | Made in India |
| Weight | 4.5kg |
| Brand | Virgo Plus |
| Duty Cycle | 60% |
| Suitable Electrode | 1.6mm to 3.15mm |
Get Latest Price
| Output Current | 400 Amp |
| Brand | VIRGO PLUS |
| Model | 400P AC/DC |
| Phase | 3 Phase |
| Welding Current at 100% Duty Cycle | 60% |
| Insulation | B |
| Power Factor | 0:93 |
| Efficiency | 85 |
| Technology | IGBT |
| Warranty | 1 YEAR |
Get Latest Price
| Output Current | 300 Amp |
| Brand | VIRGO PLUS |
| Model | 300PT |
| Power Factor | 0.93 |
| Weight | 10KG |
| Country of Origin | Made in India |
| INPUT VOLTAGE | SINGLE,TWO AND THREE PHASE |
Get Latest Price
| Output Current | 250 Amp |
| Phase | Single Phase |
| Working Voltage | 67 |
| Welding Current at 100% Duty Cycle | 60% |
| Country of Origin | Made in India |
| Make | VIRGO PLUS |
Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Laser Power | 1500W |
| Operating Voltage | AC220V |
| Input Power | 7.5KW |
| Make | Virgo Plus |
Get Latest Price
| Cutting Thickness | 20 mm |
| Output Current (Ampere) | 300 |
| Automation Grade | Fully-automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Size | 1500 X 3000MM |
ANURUDH KUMAR DUBEY (CEO)
Krishna Welding House
1st Floor, 244/14, Jawaharo Market, Fatak Karor, Ajmeri Gate
New Delhi - 110006, Delhi, India